Arizona
Hotels in Sedona, Arizona
Sedona, Arizona has 30 places to stay listed here — 30 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $148.
-
Sedona Pines Resort
from $188 /night -
Sky Ranch Lodge
from $445 /night -
Sedona Village Lodge
from $185 /night -
Wildflower Inn at Bell Rock
from $232 /night -
Kokopelli Inn Sedona, Trademark Collection by Wyndham
from $148 /night -
Hilton Vacation Club Ridge on Sedona
from $168 /night -
Bell Rock Inn
from $179 /night -
Element by Marriott Sedona
from $288 /night -
The Views Inn Sedona
from $182 /night -
Holiday Inn Express Sedona - Oak Creek by IHG
from $194 /night -
Lantern Light Inn - Romantic Getaway
from $283 /night -
Oak Creek Terrace Resort
from $177 /night -
Hilton Vacation Club Los Abrigados Resort & Spa Sedona
from $224 /night -
Desert Quail Inn Sedona at Bell Rock
from $148 /night -
Junipine Resort
from $315 /night -
Sedona Uptown Suites
from $214 /night -
Las Posadas of Sedona
from $390 /night -
Casa Sedona Inn
from $339 /night -
Red Agave Resort
from $329 /night -
El Portal Sedona Hotel
from $615 /night -
Villas of Sedona
from $298 /night -
Amara Resort & Spa
from $646 /night -
Inn Above Oak Creek Sedona
from $303 /night -
Villas at Poco Diablo
from $306 /night -
Adobe Grand Villas
from $1,444 /night -
Whispering Creek Bed & Breakfast
from $304 /night -
The Inn at Thunder Mountain
from $635 /night -
Arroyo Roble Resort at Oak Creek
from $486 /night -
Cozy Cactus Inn
from $347 /night -
The Penrose Bed & Breakfast
from $325 /night
Sedona hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Sedona Pines Resort | 4.5/5 | 3,230 | from $188 | Hot tub |
| Sky Ranch Lodge | 4.5/5 | 2,304 | from $445 | Hot tub |
| Sedona Village Lodge | 4.2/5 | 1,447 | from $185 | Pet-friendly |
| Wildflower Inn at Bell Rock | 4.2/5 | 1,293 | from $232 | Free parking |
| Kokopelli Inn Sedona, Trademark Collection by Wyndham | 4.4/5 | 1,061 | from $148 | Pet-friendly |
| Hilton Vacation Club Ridge on Sedona | 4.5/5 | 881 | from $168 | Pool |
| Bell Rock Inn | 4.5/5 | 839 | from $179 | Pool |
| Element by Marriott Sedona | 4.3/5 | 651 | from $288 | Hot tub |
| The Views Inn Sedona | 4.2/5 | 644 | from $182 | Pool |
| Holiday Inn Express Sedona - Oak Creek by IHG | 4.1/5 | 629 | from $194 | Hot tub |
| Lantern Light Inn - Romantic Getaway | 4.7/5 | 625 | from $283 | Free parking |
| Oak Creek Terrace Resort | 4.2/5 | 584 | from $177 | Pet-friendly |
| Hilton Vacation Club Los Abrigados Resort & Spa Sedona | 4.3/5 | 564 | from $224 | Hot tub |
| Desert Quail Inn Sedona at Bell Rock | 4.4/5 | 532 | from $148 | Hot tub |
| Junipine Resort | 4.3/5 | 489 | from $315 | Free parking |
| Sedona Uptown Suites | 4.5/5 | 425 | from $214 | Free parking |
| Las Posadas of Sedona | 4.5/5 | 424 | from $390 | Hot tub |
| Casa Sedona Inn | 4.8/5 | 395 | from $339 | Hot tub |
| Red Agave Resort | 4.8/5 | 363 | from $329 | Hot tub |
| El Portal Sedona Hotel | 4.8/5 | 358 | from $615 | Pet-friendly |
| Villas of Sedona | 4.5/5 | 341 | from $298 | Hot tub |
| Amara Resort & Spa | 4.2/5 | 275 | from $646 | Hot tub |
| Inn Above Oak Creek Sedona | 4.7/5 | 218 | from $303 | Breakfast |
| Villas at Poco Diablo | 4.3/5 | 197 | from $306 | Hot tub |
| Adobe Grand Villas | 4.8/5 | 168 | from $1,444 | Hot tub |
| Whispering Creek Bed & Breakfast | 4.8/5 | 168 | from $304 | Breakfast |
| The Inn at Thunder Mountain | 4.7/5 | 149 | from $635 | Breakfast |
| Arroyo Roble Resort at Oak Creek | 4.3/5 | 143 | from $486 | Hot tub |
| Cozy Cactus Inn | 4.8/5 | 127 | from $347 | Breakfast |
| The Penrose Bed & Breakfast | 4.8/5 | 107 | from $325 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Sedona?
30 properties are listed in Sedona, Arizona, with rooms, photos and live partner rates on each page.
What do hotels in Sedona cost?
Listed nightly rates on partner sites start around $148 and run to about $1,444 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Sedona do guests rate highest?
Casa Sedona Inn, rated 4.8/5 from 395 Google reviews.